JCI: Run To Lead
Junior Chamber International (Cebu-Mactan Channel) presents Run To Lead, a fun run project for the benefit of the award-winning program Read to Lead which aims to develop and improve the reading skills and habits of school students ages 10-12. Under the program, we will donate books to each beneficiary school. There will be a monthly activity geared towards sustaining the intensity and the impact of the program.
Run to Lead fun run will start on September 18, 2011 (Sunday) at Parkmall, Mandaue City. Gun will start at 5 AM.
Same day, same venue at 10:0 AM, a Blood Donation Campaign in partnership with Philippine National Red Cross will be held.
Registration Fee:
Regular - Php 300.00
Students - Php 250.00
Sr. Citizens - Php 240 or 20 % of Regular
Groups - 1 FREE for 10 Registrants
Inclusion : With sleeves Singlet, Racebib and Freebies
Registration officially starts on August 18, 2011 at Runner Ayala, Enash Makeup Studio, Parkmall, Cebu City Sports Complex, BTC at Banana Babies
Distance : 3K, 6K and 12K
Prizes:
12K Male (Open) | ||
1st | 5,000.00 | Medal |
2nd | 3,000.00 | Medal |
3rd | 2,000.00 | Medal |
4th | 1,000.00 | Medal |
5th | 500.00 | Medal |
6th | 200.00 | |
7th | 200.00 | |
8th | 200.00 | |
9th | 200.00 | |
10th | 200.00 | |
12K Female (Open) | ||
1st | 5,000.00 | Medal |
2nd | 3,000.00 | Medal |
3rd | 2,000.00 | Medal |
4th | 1,000.00 | Medal |
5th | 500.00 | Medal |
6th | 200.00 | |
7th | 200.00 | |
8th | 200.00 | |
9th | 200.00 | |
10th | 200.00 | |
12K JCI Category Male | ||
1st | 2,000.00 | Medal |
2nd | 1,500.00 | Medal |
3rd | 500.00 | Medal |
4th | Medal | |
5th | Medal | |
12K JCI Category Female | ||
1st | 2,000.00 | Medal |
2nd | 1,500.00 | Medal |
3rd | 500.00 | Medal |
4th | Medal | |
5th | Medal | |
6K Male (Open) | ||
1st | 2,000.00 | Medal |
2nd | 1,000.00 | Medal |
3rd | 500.00 | Medal |
4th | 300.00 | Medal |
5th | Medal | |
6th | Medal | |
7th | Medal | |
8th | Medal | |
9th | Medal | |
10th | Medal | |
6K Female (Open) | ||
1st | 2,000.00 | Medal |
2nd | 1,000.00 | Medal |
3rd | 500.00 | Medal |
4th | 300.00 | Medal |
5th | Medal | Medal |
6th | Medal | |
7th | Medal | |
8th | Medal | |
9th | Medal | |
10th | Medal | |
6K JCI Category Male | ||
1st | 1,500.00 | Medal |
2nd | 700.00 | Medal |
3rd | 500.00 | Medal |
4th | Medal | |
5th | Medal | |
6K JCI Category Female | ||
1st | 1,500.00 | Medal |
2nd | 700.00 | Medal |
3rd | 500.00 | Medal |
4th | Medal | |
5th | Medal | |
3K Male (Open) | ||
1st | 500.00 | |
2nd | 300.00 | |
3rd | 200.00 | |
4th | Medal | |
5th | Medal | |
6th | Medal | |
7th | Medal | |
8th | Medal | |
9th | Medal | |
10th | Medal | |
3K Female (Open) | ||
1st | 500.00 | |
2nd | 300.00 | |
3rd | 200.00 | |
4th | Medal | |
5th | Medal | |
6th | Medal | |
7th | Medal | |
8th | Medal | |
9th | Medal | |
10th | Medal | |
Biggest Delegation : P2,500.00
Race Director : JOEL BARING
Contacts : Che 0922-879-2315, Dux 0922-308-1496, JC 0933-460-0662
0 comments
Show some Love, post a comment please? <3 <3 <3